Two-sided polyjogs may be reflected (or flipped over) as well as rotated. One-sided polyjogs may be rotated but not reflected.
| Order | Two-Sided A354308 | One-Sided A393004 |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 2 |
| 3 | 4 | 6 |
| 4 | 17 | 34 |
| 5 | 88 | 167 |
| 6 | 503 | 1 006 |
| 7 | 3 071 | 6 095 |
| 8 | 19 372 | 38 740 |
| 9 | 124 575 | 248 882 |
For more values, follow the links in the headings.
Last revised 2026-01-30.