If you find a smaller solution, or solve an unsolved case, please write.
See also
Isolated Pentomino | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | I | L | N | P | T | U | V | W | X | Y | Z | |||||||||||
F | • | 17 | 10 | — | 3 | — | 2 | 16 | — | — | 10 | — | ||||||||||
I | 61 | • | 2 | 13 | 2 | 44 | 58 | 2 | 53 | — | 12 | 66 | ||||||||||
L | 6 | 2 | • | 2 | 2 | 9 | 5 | 2 | 8 | 7 | 6 | 9 | ||||||||||
N | — | 15 | 2 | • | 2 | 12 | 6 | 8 | — | — | 9 | — | ||||||||||
P | 3 | 2 | 2 | 2 | • | 2 | 2 | 2 | 4 | 6 | 2 | 2 | ||||||||||
T | — | — | 108 | — | 2 | • | — | — | — | — | — | — | ||||||||||
U | 2 | — | 3 | — | 2 | — | • | — | — | 6 | 2 | — | ||||||||||
V | — | 2 | 2 | 10 | 2 | — | — | • | — | — | 81 | 2 | ||||||||||
W | — | — | 3 | — | 19 | 34 | — | — | • | — | 8 | — | ||||||||||
X | — | — | — | — | — | — | — | — | — | • | — | — | ||||||||||
Y | 5 | 5 | 5 | 10 | 2 | 9 | 2 | 8 | 9 | 11 | • | 5 | ||||||||||
Z | — | — | — | — | 2 | — | — | 2 | — | — | — | • | ||||||||||
Last revised 2025-09-11.